£7.75 delivery on orders excluding certain products & postcodes *
PPG NOVAGUARD 890LT is approved for aviation fuel storage tanks and pipes, It is suitable for new-build or refurbishment.
Benefits
PPG Novaguard 890LT coating is easily sprayed by heavy-duty, single-feed airless equipment as a one-coat system applied directly to blast-cleaned steel or over an
approved blasting primer.
Components: | Two Component |
Type: | Solvent Free |
Finish: | Gloss |
Stock Colours: | Cream, Black, Grey-Green |
Tintable: | No |
VOC Content: | max. 94.0 g/kg |
Volume Solids: | 100% |
Suitable Substrates: | Steel |
Application Method: | Heavy-duty, single-feed airless equipment. For recommended application instructions, see working procedure |
Theoretical Coverage: | 3.3 m²/l for 300 μm (134 ft²/US gal for 12.0 mils) |
Wet Film Thickness (WFT): | Recommendation is to apply a WFT, which is equal to the specified DFT plus 60 μm (2.4 mils) |
Dry Film Thickness (DFT): | 300 - 600 μm (12.0 - 24.0 mils) depending on system |
Induction Time: | None |
Pot Life: | 35 minutes at 20°C (68°F) |
Touch Dry: | 18 hours at 20°C |
Overcoatable: | After min 24 hours or max 1 month at 20°C |
Fully Cured: | See product data sheet |
Cleaner / Thinner: | Clean with Thinner 90-53 or Thinner 90-83 |
Shelf Life: | 12 months when stored cool and dry, from date of production unopened |
Packaging: | Available in 20 and 30 Litres |
The manufacturers data sheets are available for download from this website. It is your responsibility to read and understand all aspects of the data sheets before you place an order and prior to application. Please pay special attention to the preparation, mixing and application temperatures of the product, cleaning of substrate and environmental factors such as temperature, rain etc. Quoted coverage rates are based on the manufacturers theoretical rates and may vary depending upon substrates absorption, texture and application. We always recommend a test is carried out to ensure suitability.
Customer further agrees that Promain have no liability for any errors or omissions contained within the Product Data Sheets and are not liable for failure due to misapplication or inadequate substrate cleaning and preparation. For more information please refer to our Terms & Conditions.