BS 8204 Part 6 Synthetic Resin Flooring Type Categorisation
BS 8204-6, Section 6.2 (following the FeRFA scheme) classifies the types, varying in thickness and surface finish:
FeRFA No | Type | Description | Duty | Typical Thickness |
1 | Floor Seal | Applied in 2 or more coats. Generally solvent or water borne | LD | > 150μm |
2 | Floor Coating | Applied in 2 or more coats. Generally solvent free | LD / MD | 150 - 300μm |
3 | High build floor coating | Applied in 2 or more coats. Generally solvent free | MD | 300 - 1000μm |
4 | Multi-layer flooring | Aggregate dressed systems based on multiple layers of floor coatings or flow-applied flooring, often described as sandwich systems | MD / HD | > 2mm |
5 | Flow-applied flooring | Often referred to as ‘self-smoothing’ or ‘self-levelling’ flooring and having a smooth surface | MD / HD | 2 - 3mm |
6 | Resin screed flooring | Trowel-finished, heavily filled systems, generally incorporating a surface seal coat to minimise porosity | MD / HD | > 4mm |
7 | Heavy duty flowable flooring | Having a smooth surface | HD / VHD | 4 - 6mm |
8 | Heavy duty resin flooring | Trowel-finished, aggregate filled systems effectively impervious throughout their thickness. | VHD | > 6mm |
LD – light foot traffic, occasional rubber tyre vehicles, MD – regular foot traffic, frequent fork lift truck traffic, occasional hard plastic-wheeled trolleys, HD – constant fork lift truck traffic, hard plastic wheeled trolleys, some impact, VHD – severe heavily loaded traffic and impact